Usage Statistics for mochinese.cn

Summary Period: February 2010
Generated 01-Mar-2010 03:14 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2010
Total Hits 2721
Total Files 385
Total Pages 2482
Total Visits 669
Total KBytes 5147
Total Unique Sites 186
Total Unique URLs 11
Total Unique Referrers 30
Total Unique User Agents 65
. Avg Max
Hits per Hour 4 51
Hits per Day 97 231
Files per Day 13 42
Pages per Day 88 221
Sites per Day 6 31
Visits per Day 23 41
KBytes per Day 184 831
Hits by Response Code
Code 200 - OK 14.15% 385
Code 304 - Not Modified 0.07% 2
Code 404 - Not Found 85.78% 2334

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites KBytes
1 231 8.49% 4 1.04% 221 8.90% 18 2.69% 18 9.68% 343 6.67%
2 55 2.02% 5 1.30% 49 1.97% 13 1.94% 13 6.99% 78 1.52%
3 36 1.32% 10 2.60% 29 1.17% 18 2.69% 17 9.14% 52 1.01%
4 107 3.93% 14 3.64% 99 3.99% 34 5.08% 29 15.59% 147 2.85%
5 55 2.02% 14 3.64% 50 2.01% 41 6.13% 14 7.53% 77 1.49%
6 58 2.13% 20 5.19% 48 1.93% 34 5.08% 14 7.53% 234 4.55%
7 53 1.95% 6 1.56% 46 1.85% 38 5.68% 12 6.45% 73 1.41%
8 144 5.29% 20 5.19% 131 5.28% 30 4.48% 18 9.68% 366 7.11%
9 102 3.75% 7 1.82% 96 3.87% 18 2.69% 14 7.53% 151 2.93%
10 62 2.28% 16 4.16% 56 2.26% 21 3.14% 17 9.14% 79 1.53%
11 106 3.90% 20 5.19% 95 3.83% 30 4.48% 31 16.67% 143 2.78%
12 221 8.12% 18 4.68% 212 8.54% 36 5.38% 27 14.52% 394 7.65%
13 192 7.06% 12 3.12% 180 7.25% 21 3.14% 23 12.37% 280 5.44%
14 124 4.56% 7 1.82% 114 4.59% 24 3.59% 21 11.29% 184 3.57%
15 177 6.50% 10 2.60% 171 6.89% 21 3.14% 18 9.68% 261 5.07%
16 153 5.62% 15 3.90% 147 5.92% 16 2.39% 15 8.06% 220 4.28%
17 90 3.31% 14 3.64% 81 3.26% 24 3.59% 20 10.75% 123 2.38%
18 109 4.01% 17 4.42% 96 3.87% 23 3.44% 23 12.37% 322 6.26%
19 69 2.54% 9 2.34% 58 2.34% 26 3.89% 22 11.83% 103 2.00%
20 43 1.58% 7 1.82% 36 1.45% 32 4.78% 26 13.98% 58 1.13%
21 27 0.99% 6 1.56% 21 0.85% 20 2.99% 22 11.83% 35 0.68%
22 17 0.62% 6 1.56% 11 0.44% 10 1.49% 12 6.45% 20 0.39%
23 28 1.03% 17 4.42% 22 0.89% 14 2.09% 11 5.91% 21 0.41%
24 42 1.54% 25 6.49% 33 1.33% 29 4.33% 28 15.05% 116 2.26%
25 124 4.56% 18 4.68% 116 4.67% 21 3.14% 20 10.75% 180 3.50%
26 140 5.15% 15 3.90% 132 5.32% 24 3.59% 15 8.06% 204 3.97%
27 42 1.54% 11 2.86% 34 1.37% 21 3.14% 13 6.99% 52 1.00%
28 114 4.19% 42 10.91% 98 3.95% 24 3.59% 18 9.68% 831 16.14%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 105 3.86% 0 7 1.82% 3 96 3.87% 6 157 3.05%
1 4 117 4.30% 0 17 4.42% 3 110 4.43% 6 167 3.24%
2 4 131 4.81% 0 6 1.56% 4 123 4.96% 7 189 3.67%
3 5 145 5.33% 0 21 5.45% 4 130 5.24% 13 363 7.05%
4 4 129 4.74% 0 11 2.86% 4 119 4.79% 7 183 3.56%
5 4 120 4.41% 0 7 1.82% 3 111 4.47% 6 176 3.43%
6 3 108 3.97% 0 7 1.82% 3 104 4.19% 6 156 3.03%
7 4 134 4.92% 0 27 7.01% 4 125 5.04% 6 176 3.42%
8 4 122 4.48% 0 12 3.12% 4 112 4.51% 6 173 3.35%
9 3 109 4.01% 0 13 3.38% 3 103 4.15% 5 152 2.96%
10 2 69 2.54% 0 8 2.08% 2 65 2.62% 3 97 1.88%
11 3 100 3.68% 0 21 5.45% 3 86 3.46% 5 138 2.68%
12 3 101 3.71% 0 27 7.01% 2 80 3.22% 7 199 3.87%
13 4 135 4.96% 1 29 7.53% 4 118 4.75% 13 357 6.94%
14 3 109 4.01% 0 18 4.68% 3 99 3.99% 9 253 4.91%
15 3 108 3.97% 0 6 1.56% 3 100 4.03% 6 155 3.01%
16 3 95 3.49% 0 7 1.82% 3 91 3.67% 5 135 2.63%
17 3 103 3.79% 0 14 3.64% 3 95 3.83% 5 145 2.82%
18 4 125 4.59% 1 35 9.09% 4 115 4.63% 30 836 16.24%
19 4 117 4.30% 1 31 8.05% 4 114 4.59% 5 147 2.85%
20 4 112 4.12% 0 22 5.71% 3 101 4.07% 12 323 6.28%
21 4 113 4.15% 0 20 5.19% 3 97 3.91% 6 163 3.16%
22 3 103 3.79% 0 10 2.60% 3 95 3.83% 5 151 2.93%
23 3 111 4.08% 0 9 2.34% 3 93 3.75% 6 157 3.06%

Top 11 of 11 Total URLs
# Hits KBytes URL
1 321 11.80% 183 3.56% /
2 31 1.14% 78 1.52% /webalizer/
3 22 0.81% 987 19.18% /webalizer/usage_201001.html
4 5 0.18% 368 7.14% /webalizer/usage_201002.html
5 2 0.07% 4 0.09% /webalizer/usage.png
6 1 0.04% 4 0.07% /webalizer/ctry_usage_201001.png
7 1 0.04% 4 0.07% /webalizer/ctry_usage_201002.png
8 1 0.04% 3 0.06% /webalizer/daily_usage_201001.png
9 1 0.04% 4 0.07% /webalizer/daily_usage_201002.png
10 1 0.04% 2 0.04% /webalizer/hourly_usage_201001.png
11 1 0.04% 2 0.04% /webalizer/hourly_usage_201002.png

Top 10 of 11 Total URLs By KBytes
# Hits KBytes URL
1 22 0.81% 987 19.18% /webalizer/usage_201001.html
2 5 0.18% 368 7.14% /webalizer/usage_201002.html
3 321 11.80% 183 3.56% /
4 31 1.14% 78 1.52% /webalizer/
5 2 0.07% 4 0.09% /webalizer/usage.png
6 1 0.04% 4 0.07% /webalizer/ctry_usage_201002.png
7 1 0.04% 4 0.07% /webalizer/daily_usage_201002.png
8 1 0.04% 4 0.07% /webalizer/ctry_usage_201001.png
9 1 0.04% 3 0.06% /webalizer/daily_usage_201001.png
10 1 0.04% 2 0.04% /webalizer/hourly_usage_201002.png

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 321 11.80% 246 89.78% /
2 31 1.14% 23 8.39% /webalizer/
3 22 0.81% 4 1.46% /webalizer/usage_201001.html
4 5 0.18% 1 0.36% /webalizer/usage_201002.html

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 321 11.80% 246 90.11% /
2 31 1.14% 20 7.33% /webalizer/
3 22 0.81% 5 1.83% /webalizer/usage_201001.html
4 5 0.18% 2 0.73% /webalizer/usage_201002.html

Top 30 of 186 Total Sites
# Hits Files KBytes Visits Hostname
1 1708 62.77% 18 4.68% 2575 50.02% 138 20.63% spider26.yandex.ru
2 70 2.57% 0 0.00% 106 2.05% 2 0.30% spider10.yandex.ru
3 57 2.09% 3 0.78% 87 1.68% 25 3.74% crawl-66-249-65-52.googlebot.com
4 46 1.69% 12 3.12% 226 4.39% 1 0.15% 72.249.45.161
5 39 1.43% 5 1.30% 231 4.49% 18 2.69% crawl-66-249-65-15.googlebot.com
6 37 1.36% 4 1.04% 57 1.11% 17 2.54% crawl-66-249-65-56.googlebot.com
7 36 1.32% 7 1.82% 138 2.68% 17 2.54% crawl-66-249-71-187.googlebot.com
8 29 1.07% 16 4.16% 111 2.16% 15 2.24% b3091318.crawl.yahoo.net
9 28 1.03% 2 0.52% 40 0.78% 14 2.09% crawl-66-249-65-46.googlebot.com
10 25 0.92% 0 0.00% 38 0.73% 0 0.00% 124.115.6.16
11 24 0.88% 24 6.23% 14 0.27% 24 3.59% 124.115.0.109
12 24 0.88% 24 6.23% 14 0.27% 24 3.59% 124.115.0.110
13 24 0.88% 0 0.00% 36 0.70% 0 0.00% crawl-19c.cuil.com
14 23 0.85% 1 0.26% 34 0.66% 8 1.20% crawl-66-249-65-39.googlebot.com
15 22 0.81% 22 5.71% 13 0.25% 22 3.29% 124.115.4.202
16 21 0.77% 21 5.45% 12 0.23% 5 0.75% h214n1fls306o1035.telia.com
17 20 0.74% 20 5.19% 11 0.22% 20 2.99% 124.115.0.168
18 18 0.66% 0 0.00% 27 0.53% 18 2.69% 110.218.210-67.q9.net
19 17 0.62% 5 1.30% 21 0.41% 5 0.75% crawl-66-249-65-2.googlebot.com
20 16 0.59% 16 4.16% 605 11.76% 1 0.15% static-ip-77-244-212-231.user.rsspnet.ru
21 14 0.51% 1 0.26% 20 0.39% 5 0.75% crawl-66-249-71-38.googlebot.com
22 14 0.51% 7 1.82% 15 0.28% 7 1.05% crawler5003.ask.com
23 14 0.51% 0 0.00% 21 0.41% 0 0.00% ec2-75-101-247-128.compute-1.amazonaws.com
24 13 0.48% 12 3.12% 8 0.16% 9 1.35% 58.61.164.141
25 13 0.48% 12 3.12% 8 0.16% 9 1.35% 58.61.164.40
26 12 0.44% 0 0.00% 18 0.35% 0 0.00% ec2-174-129-128-209.compute-1.amazonaws.com
27 12 0.44% 12 3.12% 169 3.28% 1 0.15% hosted-by.leaseweb.com
28 9 0.33% 9 2.34% 5 0.10% 9 1.35% 114.80.93.71
29 9 0.33% 0 0.00% 14 0.26% 9 1.35% 91.218.210-67.q9.net
30 9 0.33% 9 2.34% 0 0.00% 9 1.35% e181240160.adsl.alicedsl.de

Top 10 of 186 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1708 62.77% 18 4.68% 2575 50.02% 138 20.63% spider26.yandex.ru
2 16 0.59% 16 4.16% 605 11.76% 1 0.15% static-ip-77-244-212-231.user.rsspnet.ru
3 39 1.43% 5 1.30% 231 4.49% 18 2.69% crawl-66-249-65-15.googlebot.com
4 46 1.69% 12 3.12% 226 4.39% 1 0.15% 72.249.45.161
5 12 0.44% 12 3.12% 169 3.28% 1 0.15% hosted-by.leaseweb.com
6 36 1.32% 7 1.82% 138 2.68% 17 2.54% crawl-66-249-71-187.googlebot.com
7 29 1.07% 16 4.16% 111 2.16% 15 2.24% b3091318.crawl.yahoo.net
8 6 0.22% 4 1.04% 107 2.09% 1 0.15% p4ff39362.dip0.t-ipconnect.de
9 70 2.57% 0 0.00% 106 2.05% 2 0.30% spider10.yandex.ru
10 57 2.09% 3 0.78% 87 1.68% 25 3.74% crawl-66-249-65-52.googlebot.com

Top 22 of 30 Total Referrers
# Hits Referrer
1 2609 95.88% - (Direct Request)
2 16 0.59% http://www.netvibes.com/missoni
3 12 0.44% http://www.sammlerbude.de
4 12 0.44% www.brandimensions.com
5 8 0.29% http://www.metacafe.com/watch/4226786/unlock_codes_for_any_phone/
6 5 0.18% http://escorter.info
7 5 0.18% http://signx.info
8 5 0.18% http://skylta.com
9 5 0.18% http://www.google.com/search
10 4 0.15% http://byme.se
11 2 0.07% http://acneonforehead.info
12 2 0.07% http://anxietychestpain.info
13 2 0.07% http://bestacnemedicinescam.info
14 2 0.07% http://computerdeskplans.info
15 2 0.07% http://creampiegangbangs.info
16 2 0.07% http://smallcoffeetables.info
17 2 0.07% http://snoringchinstrapreview.info
18 1 0.04% http://acneonchest.info
19 1 0.04% http://loseweightwhilepregnant.info
20 1 0.04% http://www.google.com
21 1 0.04% http://www.msn.com
22 1 0.04% http://www.yahoo.com

Top 5 of 5 Total Search Strings
# Hits Search String
1 1 20.00% валентина
2 1 20.00% гвардия
3 1 20.00% новостройка
4 1 20.00% петербурге
5 1 20.00% пизда

Top 15 of 65 Total User Agents
# Hits User Agent
1 1778 65.34% Yandex/1.01.001 (compatible; Win16; I)
2 253 9.30% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 115 4.23% Sosospider+(+http://help.soso.com/webspider.htm)
4 103 3.79% Baiduspider+(+http://www.baidu.com/search/spider.htm)
5 75 2.76% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
6 46 1.69% Mozilla/5.0 (compatible; WebDataCentreBot/1.0; +http://WebDataCentre.com/)
7 43 1.58% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
8 27 0.99% PostRank/2.0 (postrank.com; 1 subscribers)
9 27 0.99% Rome Client (http://tinyurl.com/64t5n) Ver: 0.9
10 24 0.88% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
11 21 0.77% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
12 19 0.70% Mozilla/5.0 (en-US)
13 16 0.59% Googlebot-Image/1.0
14 16 0.59% Opera/9.0 (Windows NT 5.1; U; en)
15 15 0.55% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)

Usage by Country for February 2010

Top 15 of 15 Total Countries
# Hits Files KBytes Country
1 1794 65.93% 34 8.83% 3285 63.83% Russian Federation
2 505 18.56% 90 23.38% 1118 21.71% Commercial (com)
3 274 10.07% 190 49.35% 403 7.82% Unresolved/Unknown
4 78 2.87% 32 8.31% 177 3.44% Network (net)
5 17 0.62% 15 3.90% 107 2.09% Germany
6 14 0.51% 12 3.12% 10 0.19% Poland
7 12 0.44% 0 0.00% 18 0.35% Canada
8 9 0.33% 6 1.56% 7 0.14% Address Routing (arpa)
9 9 0.33% 0 0.00% 14 0.26% Japan
10 2 0.07% 2 0.52% 1 0.02% India
11 2 0.07% 1 0.26% 2 0.04% Luxembourg
12 2 0.07% 1 0.26% 2 0.04% Seychelles
13 1 0.04% 1 0.26% 1 0.01% China
14 1 0.04% 1 0.26% 1 0.01% France
15 1 0.04% 0 0.00% 2 0.03% Croatia


Generated by Webalizer Version 2.20